Hello, this is “Shiromaru”.Today, I would like to introduce the approximate time for a game of bowling.If you know the approximate ending time, it will be easier to make a schedule, so we hope you will make use of this table.
Bowling Game Time Table
In conclusion, as shown in the table below, the fastest players (adults) should expect 9 minutes per game , and the slowest players (children) should expect 14 minutes per game.Prediction of bowling game time is based on various factors, such as pitch timing with adjacent lanes, pitch motion, and pitch speed.In addition, it is difficult to accurately predict the game time, including the surrounding conditions, because a strike on the first pitch may result in no pitch on the second pitch, or three strikes on the tenth frame.Here we present a rough estimate of the game time range that we have independently calculated.
number of games played | 1人 | 2人 | 3人 | 4人 | 5人 | 6人 |
---|---|---|---|---|---|---|
1G | 9 to 14 minutes | 18 to 28 minutes | 27-42 minutes | 36 to 56 minutes | 45 minutes to 1 hour and 10 minutes | 54 minutes to 1 hour and 24 minutes |
2G | 18 to 28 minutes | 36 to 56 minutes | 54 minutes to 1 hour and 24 minutes | 1 hour 12 minutes to 1 hour 52 minutes | 1 hr. 30 min. to 2 hr. 20 min. | 1 hour 48 minutes to 2 hours 48 minutes |
3G | 27-42 minutes | 54 minutes to 1 hour and 24 minutes | 1 hr. 21 min. to 2 hr. 6 min. | 1 hour 48 minutes to 2 hours 48 minutes | 2 hours 15 minutes to 3 hours 30 minutes | 2 hours 42 minutes – 4 hours 12 minutes |
4G | 36 to 56 minutes | 1 hour 12 minutes to 1 hour 52 minutes | 1 hour 48 minutes to 2 hours 48 minutes | 2 hours 24 minutes to 3 hours 44 minutes | 3 hours 0 minutes to 4 hours 40 minutes | 3 hours 36 minutes to 5 hours 36 minutes |
5G | 45 minutes to 1 hour and 10 minutes | 1 hr. 30 min. to 2 hr. 20 min. | 2 hours 15 minutes to 3 hours 30 minutes | 3 hours 0 minutes to 4 hours 40 minutes | 3 hours 45 minutes to 5 hours 50 minutes | 4 hours 30 minutes to 7 hours 0 minutes |
6G | 54 minutes to 1 hour and 24 minutes | 1 hour 48 minutes to 2 hours 48 minutes | 2 hours 42 minutes – 4 hours 12 minutes | 3 hours 36 minutes to 5 hours 36 minutes | 4 hours 30 minutes to 7 hours 0 minutes | 5 hours 24 minutes to 8 hours 24 minutes |
7G | 1 hour 3 minutes to 1 hour 38 minutes | 2 hours 6 minutes to 3 hours 16 minutes | 3 hours 9 minutes – 4 hours 54 minutes | 4 hours 12 minutes to 6 hours 32 minutes | 5 hours 15 minutes to 8 hours 10 minutes | 6 hours 18 minutes to 9 hours 48 minutes |
8G | 1 hour 12 minutes to 1 hour 52 minutes | 2 hours 24 minutes to 3 hours 44 minutes | 3 hours 36 minutes to 5 hours 36 minutes | 4 hours 48 minutes to 7 hours 28 minutes | 6 hours 0 min. to 9 hours 20 min. | 7 hours 12 minutes – 11 hours 12 minutes |
9G | 1 hr. 21 min. to 2 hr. 6 min. | 2 hours 42 minutes – 4 hours 12 minutes | 4 hours 3 minutes to 6 hours 18 minutes | 5 hours 24 minutes to 8 hours 24 minutes | 6 hours 45 minutes to 10 hours 30 minutes | 8 hours 6 minutes to 12 hours 36 minutes |
10G | 1 hr. 30 min. to 2 hr. 20 min. | 3 hours 0 minutes to 4 hours 40 minutes | 4 hours 30 minutes to 7 hours 0 minutes | 6 hours 0 min. to 9 hours 20 min. | 7 hours 30 minutes to 11 hours 40 minutes | 9 hours 0 min. to 14 hours 0 min. |
Let’s set aside 20 minutes outside of game time.
In addition to game time, there is reception, preparation of shoes and balls, clean-up, and payment, which should be estimated to take about 20 minutes.If it is crowded, you should also take into account the waiting time.
Game time is an estimate of the number of people per lane
The table shown here is an estimate of how many people would use one lane.For example, if you have 6 people bowling and you can rent 2 lanes, you would calculate 3 people per lane.If there are 6 people in one lane during busy times, calculate 6 people per lane.
About the Calculation
The conclusion is the table I showed you earlier, but I will describe how I made the estimation.First, we break down the flow of one bowling throw into its elements.
from ball preparation to pitching1. from ball preparation to pitching
This is the time it takes to get to the top of the approach, take your ball, set it up, and throw it.Some people have to worry about timing with the next lane or wiping their ball, so we estimate 15 to 20 seconds, including that time.For children, some may take longer because some may use the children’s slide.
until the ball reaches the pin2. until the ball reaches the pin
One factor that is surprisingly hard to ignore is the time it takes for the ball to reach the pins.An adult male may reach the pin in 2 to 3 seconds, while a small child may take up to 10 seconds.Here we have estimated 4 to 7 seconds.
until the ball is returned.3. until the ball is returned.
This is the time between when the ball hits the pin and when the ball returns to the ball return.This time is not playable because it takes time for the pin deck to process the pins and return the ball.This time was set at 13 seconds based on actual measurements regardless of whether the player is an adult or a child.There may be some variation due to conditions at each center and machine.
Number of pitches4. Number of pitches
In principle, the number of pitches in a game can vary from a minimum of 11 to a maximum of 21.However, 11 pitches is not realistic because most of the strikes are strikes. 3 strikes in a game means about 18 pitches.If you are not getting strikes very often, you will have to throw about 20 times, so we set the number of pitches as 18 to 20.
Summary of each hour
Each time can be summarized as follows.Of course, this is a rough estimate, and there are cases where the time may be faster or slower than this.The table at the beginning of this document is based on an estimate of 9 to 14 minutes per game.
element | Fast person (adult) | Slow person (child) |
---|---|---|
From ball preparation to pitching | 15sec | 20sec |
until the ball reaches the pin. | 4sec | 7sec |
Until the ball is returned. | 13sec | 13sec |
Time required per pitch | 32sec | 40sec |
Approximate number of pitches per game | 18 times | 20 times |
Duration of 1 game | 9 minutes 40 seconds | 13 minutes and 20 seconds |
This concludes my explanation.Thank you for reading to the end.